Following the Institute for Apprenticeships & Technical Education first set of funding band review, the new funding band for the standards listed below are effective from 4th March 2019.
Standard | Level | Old funding band | New funding band | New funding band effective from (for new starts only) |
---|---|---|---|---|
Associate Project Manager | 4 | £9000 | £6000 (new) | 04/03/2019 |
Chartered Manager | 6 | £27000 | £22000 (new) | 04/03/2019 |
Digital Marketer | 3 | £12000 | £11000 (new) | 04/03/2019 |
Hospitality Team Member | 2 | £5000 | £4000 (new) | 04/03/2019 |
Network Engineer | 4 | £18000 | £17000 (new) | 04/03/2019 |
Operations/Departmental Manager | 5 | £9000 | £7000 (new) | 04/03/2019 |
Team Leader/Supervisor | 3 | £5000 | £4500 (new) | 04/03/2019 |
If you want to see a full list of standards which are being reviewed click here.