Funding Band Review from May 2018 – Update

10 December, 2018

The Institute for Apprenticeships has started reviewing the funding bands for 31 standards. Below is a list of the standards which are of interest to the health sector (ones that have already been reviewed and updated are highlighted).

Please note current funding bands will continue to apply to apprentices who start their apprenticeships before the new funding band comes into effect.

Standards Level Current funding band New funding band New funding band effective from (for new starts only)
Assistant Accountant 3 £9000 £8000 01/01/2019
Assistant Practitioner (Health) 5 £12000 Remains the same N/A
Associate Project Manager 4 £9000 £6000 04/03/2019
Chartered Manager 6 £27000 £22000 04/03/2019
Customer Service Practitioner 2 £4000 £3500 01/01/2019
Dental Nurse 3 £9000 £6000 01/01/2019
Digital and Technology Solutions Professional 6 £27000 £25000 13/05/2019
Digital Marketer 3 £12000 £11000 04/03/2019
Hospitality Team Member 2 £5000 £4000 04/03/2019
Network Engineer 4 £18000 £17000 04/03/2019
Operations/Departmental Manager 5 £9000 £7000 04/03/2019
Senior Healthcare Support Worker 3 £3000 £5000 06/10/2018
Team Leader/Supervisor 3 £5000 £4500 04/03/2019

If you want to see a full list of standards being reviewed click here.